NAME- INFORMATION
Information about MOE (November Session) – Estimated
| S.N. | College Name | MBBS | BDS | Nursing | ||
| Min | Max | Min | Max | |||
| 1. | KIST Medical Collage, Imadol | 7 | 10 | 5 | 5 | 0 |
| 2. | Universal Medical Collage, Bhairahawa | 15 | 30 | 5 | 6 | 0 |
| 3. | National Medical Collage, Birgunj | 15 | 15 | 0 | 0 | 0 |
| 4. | Chitwan Medical Collage, Bharatpur | 13 | 15 | 5 | 6 | 0 |
| 5. | Janaki medical Collage, Janakpur | 10 | 10 | 0 | 0 | 0 |
| 6. | Gandaki Medical Collage, Pokhara | 10 | 10 | 0 | 0 | 0 |
| 7. | Nepalese Armey Institute H.S, Chhauni | 10 | 10 | 0 | 0 | 0 |
| 8. | Peoples Dental Collage, Nayabazar | 0 | 0 | 7 | 8 | 0 |
| 9. | Nepal Medical Collage, Jorpati | 0 | 0 | 5 | 5 | 0 |
| 10. | Kantipur Dental College,Basundhara | 0 | 0 | 6 | 6 | 0 |
| 11. | KUSMS -Dhulikhel | 0 | 0 | 1 | 1 | 1 |
| 12. | Nobel Medical Collage, Biratnagar | 0 | 0 | 4 | 6 | 0 |
| 13. | Collage of Medical Science, Bharatpur | 0 | 0 | 12 | 12 | 0 |
| 14. | M.V. Kediya, Birgunj | 0 | 0 | 6 | 6 | 0 |
| 15. | China | 5 | 8 | 3 | 3 | 0 |
| Total | 85 | 108 | 59 | 64 | 1 | |
MBBS Minimum Seats for Nepal – 85 ,BDS Minimum seats for Nepal- 59
Seat Division –MBBS/ BDS
| Category | % | MBBS | Marks Range | BDS | Marks Range |
| Open Category | 55% | 47 | 94-98 | 32 | 90-95 |
| Reservation Category | 45% = 100% | ||||
| Madhesi | 17% | 6 | 85-95 | 5 | 82-88 |
| Madhesi Dalit | 3% | 1 | 65-80 | 2 | 65-70 |
| Muslim | 3% | 1 | 75-85 | 60-75 | |
| Sahid & bepatta | 2% | 1 | 50-75 | 50 above | |
| Female | 28% | 11 | 67-82 | F=8 DF+MF=1 |
65-70 |
| Dalit Female | 3% | 1 | 50-75 | ||
| Muslim Female | 2% | 1 | 50-75 | ||
| Janajati | 27% | 10 | 72-85 | 7 | 70-75 |
| Dalit | 9% | 3 | 75-85 | 2 | |
| Disable | 2% | 1 | 50-75 | 1 | |
| Remote | 4% | 2 | 75-85 | 1 |
















